
Situation of the stocks
Number of shares and number of shareholders
| (As of March 31,2010) |
| Authorized Number of Shares to be Issued | Total Number of Shares Issued | Number of Shareholders |
|---|---|---|
| 80,000,000 shares | 36,104,196 shares | 10,153 |
Ownership and Distribution of shares
| Owner | As of March 31,2010 | As of March 31,2009 | ||
|---|---|---|---|---|
| Number of Shareholders | Number of Shares | Number of Shareholders | Number of Shares | |
| Individuals and Others in Japan | 9,699 | 18,577,121 | 8,819 | 18,541,099 |
| Financial Institutions in Japan | 51 | 5,014,600 | 38 | 5,859,621 |
| Overseas Investors | 247 | 7,431,441 | 196 | 6,803,970 |
| Other Corporations in Japan | 112 | 2,686,300 | 114 | 2,706,400 |
| Treasury Stock | 1 | 2,011,531 | 1 | 2,011,321 |
| Securities Companies in Japan | 43 | 383,203 | 27 | 181,785 |
| Total | 10,153 | 36,104,196 | 9,195 | 36,104,196 |
Breakdown of Issued Shares by Type of Shareholder

Principal Shareholders (TOP10)
| Order | Name | Number of Shares Held | Percentage of Shares Held |
|---|---|---|---|
| [Stock] | [%] | ||
| 1 | Tetsuro Funai | 12,709,488 | 35.20 |
| 2 | Company’s Tr. Stock | 2,011,531 | 5.57 |
| 3 | Tetsuo Funai | 1,739,492 | 4.81 |
| 4 | Funai Foundation for Information Technology | 1,540,000 | 4.26 |
| 5 | Japan Trustee Services, T. | 1,536,300 | 4.25 |
| 6 | Master Trust Bank of Japan, T. | 1,081,400 | 2.99 |
| 7 | The Bank of New York. Treaty Jasdec Account |
678,441 | 1.87 |
| 8 | Japan Trustee Services, T.9 | 418,100 | 1.15 |
| 9 | Efutsu | 355,000 | 0.98 |
| 10 | T & N | 355,000 | 0.98 |
| Total | 22,424,752 | 62.11 | |
Analyst Coverage
| Brokerage Firm (in alphabetical) | Analyst |
|---|---|
| JPMorgan Securities Japan Co., Ltd. | Yohiharu Izumi |
| Daiwa Institute of Research Ltd. | Hiroyasu Sato |
| Goldman Sachs Japan Co., Ltd. | Takashi Watanabe |
| Deutsche Securities Inc. | Yasuo Nakane |
| Citigroup Limited | Kota Ezawa |
| Nomura Securities Co., Ltd. | Eiichi Katayama |
| Macquarie Capital Securities (Japan) Limited | Robert Burghart |
| Mizuho Securities Co., Ltd. | Ryousuke Katsura |
| Mitsubishi UFJ Securities Co., Ltd. | Masahiko Ishino |
| Merrill Lynch Japan Securities Co., Ltd. | Hitoshi Kuriyama |
| Morgan Stanley Japan Securities Co., Ltd. | Masahiro Ono |
| (As of June, 2010) |
Funai Electric Co.,Ltd.is followed by the analysts listed above. Please note that any opinions,estimates or forecasts regarding Funai’s performance made by these analysts are theirs alone and do not represent opinions,forecasts or predictions of Funai Electric Co.,Ltd.or its management. Funai Electric Co.,Ltd.does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations.