
Situation of the stocks
Number of shares and number of shareholders
| (As of March 31,2007) |
| Authorized Number of Shares to be Issued | Total Number of Shares Issued | Number of Shareholders |
|---|---|---|
| 80,000,000 shares | 36,103,896 shares | 6,079 |
Ownership and Distribution of shares
| Owner | As of March 31,2007 | As of March 31,2006 | ||
|---|---|---|---|---|
| Number of Shareholders | Number of Shares | Number of Shareholders | Number of Shares | |
| Individuals and Others in Japan | 5,652 | 17,794,928 | 7,514 | 18,281,842 |
| Financial Institutions in Japan | 74 | 6,009,900 | 72 | 5,875,200 |
| Overseas Investors | 215 | 8,050,459 | 194 | 7,870,575 |
| Other Corporations in Japan | 109 | 2,116,500 | 148 | 2,139,000 |
| Treasury Stock | 1 | 2,010,535 | 1 | 1,701,006 |
| Securities Companies in Japan | 28 | 121,574 | 31 | 228,273 |
| Total | 6,079 | 36,103,896 | 7,960 | 36,095,896 |
Breakdown of Issued Shares by Type of Shareholder

Principal Shareholders (TOP10)
| Order | Name | Number of Shares Held | Percentage of Shares Held |
|---|---|---|---|
| [Stock] | [%] | ||
| 1 | Tetsuro Funai | 12,829,788 | 35.54 |
| 2 | Company’s Tr. Stock | 2,010,535 | 5.57 |
| 3 | Japan Trustee Services, T. | 1,904,500 | 5.28 |
| 4 | Tetsuo Funai | 1,739,492 | 4.82 |
| 5 | Master Trust Bank of Japan, T. | 1,415,600 | 3.92 |
| 6 | Funai Foundation for Information Technology | 1,000,000 | 2.77 |
| 7 | Hero & Co. | 672,334 | 1.86 |
| 8 | Takahide Funai | 556,008 | 1.54 |
| 9 | MellonBank MellonOmnibus US P. | 486,897 | 1.35 |
| 10 | State Street Bank & Trust Co. | 475,315 | 1.32 |
| Total | 23,090,469 | 63.96 | |
Analyst Coverage
| Brokerage Firm (in alphabetical) | Analyst |
|---|---|
| Credit Suisse Securities (Japan) Ltd. | Koya Tabata |
| Daiwa Institute of Research Ltd. | Kazuharu Miura |
| Deutsche Securities Inc. | Yasuo Nakane |
| Goldman Sachs Japan Co., Ltd. | Yuji Fujimori |
| HSBC Securities(Japan) Limited | Carlos Dimas |
| JPMorgan Securities Japan Co., Ltd | Yoshiharu Izumi |
| Merrill Lynch Japan Securities Co., Ltd | Hitoshi Kuriyama |
| Mitsubishi UFJ Securities Co., Ltd | Masahiko Ishino |
| Mizuho Securities Co., Ltd | Ryousuke Katsura |
| Morgan Stanley Japan Securities Co., Ltd. | Masahiro Ono |
| Nikko Citigroup Limited | Kota Ezawa |
| Nomura Securities Co., Ltd. | Eiichi Katayama |
| Shinko Securities Co., Ltd. | Hideki Watanabe |
| (As of April,2007) |
Funai Electric Co.,Ltd.is followed by the analysts listed above. Please note that any opinions,estimates or forecasts regarding Funai’s performance made by these analysts are theirs alone and do not represent opinions,forecasts or predictions of Funai Electric Co.,Ltd.or its management. Funai Electric Co.,Ltd.does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations.